Xiaomi Redmi 10 2022 6/128
17,500.00৳ 18,000.00৳ (-3%)
Key Features
Dimensions | Height: 161.95mm | Width: 75.53mm | Thickness: 8.92mm |
Weight | 181 gm |
Processor | MediaTek Helio G88 |
GPU | Arm Mali-G52 GPU |
Audio | Dual speakers | 3.5mm headphone jack |
USB | USB-C |
Protection Type | Corning® Gorilla® Glass 3 |
Video | 1080p | 1920×1080 at 30fps |
Sensors | Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | Vibration motor | IR Blaster |
OS | MIUI 12.5 based on Android 11 |
Quick charge | 18W fast charging |
Specifications
First Release | August 20, 2021 |
Colors | Carbon Gray, Pebble White, Sea Blue |
Connectivity | |
---|---|
Network | 2G, 3G, 4G |
SIM | Dual Nano SIM |
WLAN | dual-band, Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | v5.1, A2DP, LE |
GPS | A-GPS, GLONASS, BDS, GALILEO |
Radio | FM |
USB | v2.0 |
OTG | Yes |
USB Type-C | Yes |
NFC | ✖ |
Infrared | Yes |
Body | |
Style | Punch-hole |
Material | Gorilla Glass 3 front, plastic body |
Water Resistance | ✖ |
Dimensions | 162 x 75.5 x 8.9 millimeters |
Weight | 181 grams |
Display | |
Size | 6.5 inches |
Resolution | Full HD+ 1080 x 2400 pixels (409 ppi) |
Technology | LCD Touchscreen |
Protection | Corning Gorilla Glass 3 |
Features | Multitouch, 90Hz refresh rate |
Back Camera | |
Resolution | Quad 50+8+2+2 Megapixel |
Features | PDAF, f/1.8, LED flash, HDR, ultrawide, macro, depth & more |
Video Recording | Full HD (1080p) |
Front Camera | |
Resolution | 8 Megapixel |
Features | F/2.0 aperture & more |
Video Recording | Full HD (1080p) |
Battery | |
Type and Capacity | Lithium-polymer 5000 mAh (non-removable) |
Fast Charging | 18W Fast Charging |
Reverse Charging | 9W Reverse Charging |
Performance | |
Operating System | Android 11 (MIUI 12.5) |
Chipset | MediaTek Helio G88 (12nm) |
RAM | 6 GB |
Processor | Octa core, up to 2.0 GHz |
GPU | Mali-G52 MC2 |
Storage | |
ROM | 128 GB (eMMC 5.1) |
MicroSD Slot | Dedicated slot |
Sound | |
3.5mm Jack | Yes |
Features | Loudspeaker (stereo speakers), 24-bit/192kHz audio |
Security | |
Fingerprint | Side-mounted |
Face Unlock | Yes |
Others | |
Notification Light | Yes |
Sensors | Fingerprint, Accelerometer , Proximity, E-Compass |
Reviews
There are no reviews yet.